| This article has a Slayer task guide here. Information comparing locations for Slayer tasks will be on this page |
|
|
|
Released | 9 June 2016 (Update) |
Members | Yes |
Combat level | 271 |
Size | 4x4 |
Examine | It appears to be intelligent and savage. |
|
|
Attribute | Draconic, Fiery |
XP bonus | +5% |
Max hit | 21 (Melee; Magic) 50 (Dragonfire) |
Aggressive | Yes |
Poisonous | No |
Attack style | Slash, Magic, Dragonfire |
Attack speed | |
Respawn time | 30 ticks (18 seconds) |
|
|
Slayer level | None |
Slayer XP | 257 xp |
Category | Blue Dragons |
Assigned by | |
|
|
| | | | | |
245 | 298 | 198 | 198 | 198 | 0 |
|
|
| | | | | |
+0 | +0 | +0 | +0 | +0 | +0 |
|
|
| | | | |
+50 | +70 | +70 | +60 | +50 |
|
|
Poison | Immune |
Venom | Immune |
Cannons | Not immune |
Thralls | Not immune |
|
|
Monster ID | 7273 |
|
Brutal blue dragons are found in the north-west section in the Catacombs of Kourend. They are currently the only monster to drop the blue d'hide body (an item rarely required for medium and hard emote clues).
Like all brutal dragons, they use melee, magic and long-range dragonfire. Using both Protect from Magic and Antifire potion will completely protect players from damage, if players don't stand in melee range. Note: An Anti-dragon shield with Protect from Magic will still cause you to take a small amount of dragonfire damage.
Location [edit | edit source]
Location | Levels | Members | Spawns | Map |
Catacombs of Kourend (North-west) | 271 | | 2 | Maplink |
Drops [edit | edit source]
Drop rates estimated based on 28,937 kills from the Drop Rate Project, unless otherwise cited.
The average Brutal blue dragon kill is worth 11,386.14.
The average Brutal blue dragon kill while on a Konar task is worth 13,105.33.
100% [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Dragon bones | 1 | Always | 2,604 | 96 |
| Blue dragonhide | 2 | Always | 3,538 | 168 |
Weapons and armour [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Adamant hasta | 1 | 10/128 [d 1] | 899 | 1,248 |
| Adamant spear | 1 | 10/128 [d 1] | 878 | 1,248 |
| Adamant platelegs | 1 | 7/128 | 3,466 | 3,840 |
| Mithril full helm | 1 | 5/128 | 630 | 858 |
| Rune longsword | 1 | 5/128 | 18,574 | 19,200 |
| Blue d'hide body | 1 | 2/128 | 4,937 | 5,616 |
| Blue d'hide vambraces | 1 | 1/128 | 1,404 | 1,800 |
| Dragon dagger | 1 | 1/128 | 17,265 | 18,000 |
| Dragon longsword | 1 | 1/128 | 58,984 | 60,000 |
| Dragon med helm | 1 | 1/128 | 58,782 | 60,000 |
| Rune full helm | 1 | 1/128 | 20,375 | 21,120 |
| Rune platebody | 1 | 1/128 | 38,373 | 39,000 |
- ^ 1.0 1.1 Players who have not completed Barbarian training will receive the spear instead of the hasta.
Runes and ammunition [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Chaos rune | 18 | 8/128 | 1,332 | 972 |
| Death rune | 11 | 8/128 | 2,024 | 1,188 |
| Rune javelin | 20 | 8/128 | 3,500 | 4,800 |
| Air rune | 50 | 7/128 | 250 | 100 |
| Law rune | 15 | 7/128 | 2,130 | 2,160 |
| Rune arrow | 15 | 7/128 | 945 | 3,600 |
| Adamant dart | 10 | 5/128 | 280 | 390 |
| Rune knife | 5 | 2/128 | 1,995 | 500 |
| Rune thrownaxe | 10 | 2/128 | 2,050 | 2,640 |
Materials [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Blue dragon scale | 5(noted) | 4/128 | 4,165 | 150 |
| Dragon dart tip | 5 | 3/128 | 12,685 | 750 |
| Dragon arrowtips | 5 | 2/128 | 9,490 | 1,500 |
| Runite ore | 1(noted) | 2/128 | 11,155 | 1,920 |
| Dragon javelin heads | 12 | 1/128 [d 1] [1] | 11,796 | 14,040 |
- ^ Dragon javelin heads are only dropped after completion of Monkey Madness II.
Other [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Coins | 370 | 11/128 | 370 | 370 |
| Curry | 2 | 8/128 | 1,906 | 24 |
| Coins | 621 | 1/128 [d 1] [1] | 621 | 621 |
- ^ 621 coins are only dropped if Monkey Madness II isn't completed.
Rare and Gem drop table [edit | edit source]
There is a 1.5/128 chance of rolling the rare drop table. There is also a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch |
| Nothing | N/A | 1/56.43 ; Never [d 1] | N/A | N/A |
| Coins | 3,000 | 1/520.13 | 3,000 | 3,000 |
| Loop half of key | 1 | 1/478.58 ; 1/427.35 [d 2] | 9,758 | 60 |
| Tooth half of key | 1 | 1/478.58 ; 1/427.35 [d 2] | 10,078 | 60 |
| Uncut sapphire | 1 | 1/120.92 ; 1/61.4 [d 2] | 354 | 15 |
| Runite bar | 1 | 1/2,184.53 | 12,469 | 3,000 |
| Nature rune | 67 | 1/3,640.89 | 11,591 | 7,236 |
| Rune 2h sword | 1 | 1/3,640.89 | 37,916 | 38,400 |
| Rune battleaxe | 1 | 1/3,640.89 | 24,465 | 24,960 |
| Uncut emerald | 1 | 1/241.83 ; 1/122.8 [d 2] | 559 | 30 |
| Law rune | 45 | 1/5,461.33 | 6,390 | 6,480 |
| Death rune | 45 | 1/5,461.33 | 8,280 | 4,860 |
| Steel arrow | 150 | 1/5,461.33 | 1,350 | 1,050 |
| Rune arrow | 42 | 1/5,461.33 | 2,646 | 10,080 |
| Adamant javelin | 20 | 1/5,461.33 | 1,260 | 1,920 |
| Rune sq shield | 1 | 1/5,461.33 | 22,395 | 23,040 |
| Dragonstone | 1 | 1/5,461.33 | 11,851 | 6,000 |
| Silver ore | 100(noted) | 1/5,461.33 | 5,300 | 4,500 |
| Uncut ruby | 1 | 1/483.66 ; 1/245.61 [d 2] | 1,219 | 60 |
| Rune kiteshield | 1 | 1/10,922.67 | 31,947 | 32,640 |
| Dragon med helm | 1 | 1/10,922.67 | 58,782 | 60,000 |
| Rune spear | 1 | 1/9,805.5 ; 1/996.16 [d 2] [d 3] | 11,862 | 12,480 |
| Shield left half | 1 | 1/19,611.01 ; 1/1,992.32 [d 2] [d 3] | 65,604 | 66,000 |
| Nature talisman | 1 | 1/1,289.76 ; 1/654.96 [d 2] | 173 | 2 |
| Dragon spear | 1 | 1/26,148.01 ; 1/2,656.42 [d 2] [d 3] | 37,507 | 37,440 |
| Uncut diamond | 1 | 1/1,934.64 ; 1/982.44 [d 2] | 2,843 | 120 |
| Rune javelin | 5 | 1/3,869.28 ; 1/1,964.87 [d 2] | 875 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Ensouled dragon head | 1 | 1/20 | 7,491 | 390 |
| Brimstone key | 1 | 1/65 [d 1] | Not sold | N/A |
| Clue scroll (hard) | 1 | 1/128 [d 2] | Not sold | 12 |
| Clue scroll (elite) | 1 | 1/750 [d 3] | Not sold | 12 |
| Draconic visage | 1 | 1/10,000 | 3,963,159 | 450,000 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/121 with the completion of the hard combat achievements.
- ^ The elite clue scroll drop rate increases to 1/712 with the completion of the elite combat achievements.
Catacombs tertiary [edit | edit source]
Item | Quantity | Rarity | Price | High Alch |
| Ancient shard | 1 | 1/170 | Not sold | 122 |
| Dark totem base | 1 | 1/255 | Not sold | 123 |
| Dark totem middle | 1 | 1/255 | Not sold | 123 |
| Dark totem top | 1 | 1/255 | Not sold | 123 |
References [edit | edit source]
0 Response to "What Level Range Is Recommended for Brutal Blue Dragons"
Post a Comment